Board Directors
Name / Representative | Professional Qualifications & Experience | Independence | Independent Director Positions in Other Public Companies |
|---|---|---|---|
| Chen Cheng-Hung (Representative of Zhan Shi Co., Ltd.) | Graduated from Oriental Institute of Technology (Electronics); Executive MBA from National Chiao Tung University. Currently serves as Chairman & CEO, Head of R&D and Sales Departments. Over 20 years of experience in the medical device industry. Former R&D Manager, CEO, and Chairman of the company. | Not applicable | - |
| Chen Cheng-Hsiung (Representative of Wu Di Co., Ltd.) | Graduated from National Taiwan Ocean University (Naval Architecture). Currently serves as Director and General Manager. Over 20 years of industry experience. Former Admin Manager, Manufacturing Manager, and Director. | Not applicable | - |
| Hung Tu-Ching (Representative of Ding Xing International Co., Ltd.) | Graduated from Oriental Institute of Technology (Electronics). Currently Director and Advisor. Over 20 years in the medical device industry. Former GM of Shang Yi Co., Ltd. and GM, Product Manager at the company. | Not applicable | - |
| Hung Yi-Ching (Representative of Xin Xuan Investment Co., Ltd.) | Dual major in Chinese & Western Medicine, China Medical University. Director, Director of Yu Ying Clinic, Honorary Chairman of Nantou County Medical Association. Over 5 years of medical experience. Former Supervisor and Director of the company. | Not applicable | - |
| Chen Ching-Yi (Representative of BenQ Materials Corp.) | B.S. in Applied Mathematics, National Chiao Tung University; MBA, Fu Jen Catholic University. Assistant to the Chairman, BenQ Materials Corp. Former Marketing Manager at AUO and BenQ Medical. Over 5 years of industry experience. | Not applicable | - |
| Lin Ying-Ming (Representative of Yi Yang International Co., Ltd.) | Graduated from Taipei Institute of Technology (Industrial Design). Vice President of Yi Yang International. Over 5 years of relevant experience. | Not applicable | - |
| Name | Professional Background | Independence | Other Board Seats |
|---|---|---|---|
| Tang Ming-Liang | M.A. in Accounting, National Cheng Kung University. Certified CPA. Current: Independent Director, Convener of Audit Committee, Member of Remuneration Committee, Partner at Xiangyang CPA Firm. Former: Manager at EY Taiwan, CFO of Yucheng Plastics, Partner at Sunshine CPA Firm. | Meets all independence criteria: No familial relationships within two degrees to management or directorsNo shareholdingNo business or employment ties to related partiesNo professional service to the company in past two years | - |
| Tsai Tsung-Lin | B.S., Mining & Petroleum Engineering, National Cheng Kung University. Over 5 years of industry and business experience. Former Global CTO of Philips Passive Components, Director & GM of Walsin Technology Corp. Current: Director at Jinzhang Technology, Independent Director. | Meets independence criteria | - |
| Tsai Ming-Hung | LL.B., National Taiwan University. Practicing lawyer and Head of Livingstone Law Firm. Member of IRB at Taichung Veterans General Hospital. Legal advisor to Taiwan Society of Aesthetic Plastic Surgery. Former Legal Manager at Micchie Digital and Supervisory positions at biotech firms. | Meets independence criteria | - |
| Wang Yu-Hsiang | M.S., Financial Management, Sun Yat-sen University. CPA, Managing Partner at Mega CPA Firm. Holds multiple board seats and committee memberships: Mega Capital Investment, Mega Family Office, Bonray Biotech, Qingsong Health, Zhenyu Hardware. Former Underwriting Associate at Taiwan IB Securities, Deloitte Audit Lead. | Meets independence criteria | 3 public companies |
Note:
All board members and independent directors do not have any of the disqualifying conditions under Article 30 of the Company Act.
Board Diversity
According to the company’s Board Selection Procedures and Corporate Governance Best Practice Principles, the board composition emphasizes diversity in two key areas:
1. Basic Attributes:
Gender
Age
Nationality
Cultural background
2. Professional Expertise:
Educational background
Industry experience
Skills and competencies
| Objective | Status |
|---|---|
| No more than 2 board members with familial ties (spouse or within 2nd degree) | Achieved |
| Independent directors to occupy more than one-third of total board seats | Achieved |
| At least one director must have experience in each of the 8 major industry sectors | Achieved |
| Independent directors’ tenure not to exceed 3 consecutive terms | Achieved |